Check Valve
Asahi Check Valve
Spesifikasi
Merk | : | Asahi Vavle |
Model | : | Ball Check |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | socket, screw |
Tekanan | : | – |
Material | : | PP, PVC |
Aplikasi | : | Air |
Asahi Swing Check Valve
Spesifikasi
Merk | : | Asahi Vavle |
Model | : | Swing Check |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | Flange |
Tekanan | : | – |
Material | : | PP, PVC |
Aplikasi | : | Air |
ASTAM Check Valve
Spesifikasi
Merk | : | ASTAM |
Model | : | Wafer Check Flange |
Ukuran | : | 1/2″- 4″ |
Koneksi | : | Flange ( JIS 10K ) |
Tekanan | : | – |
Material | : | Cast Iron |
Aplikasi | : | – |
ASTAM Super Check Valve
Spesifikasi
Merk | : | ASTAM |
Model | : | Wafer Check Flange |
Ukuran | : | 1/2″- 4″ |
Koneksi | : | Flange ( JIS 10K ) |
Tekanan | : | – |
Material | : | Cast Iron |
Aplikasi | : | – |
Douglas Check Valve
Spesifikasi
Merk | : | DOUGLAS |
Model | : | Check Valve |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | Flange – Screw |
Class | : | #150 – #800 |
Material | : | Forged Steel |
Aplikasi | : | Air |
GMK Check Valve
Spesifikasi
Merk | : | GMK |
Model | : | Swing check |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | Flange JIS ( 10K ) |
Tekanan | : | – |
Material | : | Malleable Iron |
Aplikasi | : | Air |
Hitachi Lift Check Valve
Spesifikasi
Merk | : | Hitachi |
Model | : | Lift check |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | JIS Rc Screw (10K – 16K) |
Tekanan | : | – |
Material | : | Malleable Iron |
Aplikasi | : | Air |
Hitachi Check Valve Flange
Spesifikasi
Merk | : | Hitachi |
Model | : | Check Valve Flange |
Ukuran | : | 1/2″- 4″ |
Koneksi | : | Flange ( JIS 10K ) |
Tekanan | : | – |
Material | : | Malleable Iron |
Aplikasi | : | – |
Kitz Check Valve
Spesifikasi
Merk | : | KITZ |
Model | : | Lift, Swing, Spring |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | JIS Rc Screw (10K – 16K) |
Tekanan | : | – |
Material | : | Cast Iron, Malleable Iron, Kuningan, Stainless Steel |
Aplikasi | : | Air |
Newco Check Valve
Spesifikasi
Merk | : | NEWCO |
Model | : | Swing Check Valve |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | Flange – Screw |
Class | : | #150 – #800 |
Material | : | Forged Steel |
Aplikasi | : | Air |
OMB Check Valve
Spesifikasi
Merk | : | OMB |
Model | : | Check Valve |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | Flange – Screw |
Class | : | #150 – #800 |
Material | : | Forged Steel |
Aplikasi | : | Air |
PATI Check Valve
Spesifikasi
Merk | : | PATI |
Model | : | Spring check |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | JIS Rc Screw |
Tekanan | : | – |
Material | : | Kuningan / Brass |
Aplikasi | : | Air |
SWI Check Valve
Spesifikasi
Merk | : | SWI |
Model | : | Lift Check Valve |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | Flange – Screw |
Class | : | #150 – #800 |
Material | : | Forged Steel |
Aplikasi | : | Air |
TC Check Valve
Spesifikasi
Merk | : | TC |
Model | : | Swing Check Flange |
Ukuran | : | 1/2″- 4″ |
Koneksi | : | Flange ( JIS 10K ) |
Tekanan | : | – |
Material | : | Cast Iron |
Aplikasi | : | – |
Yashikawa Check Valve
Spesifikasi
Merk | : | Yashikawa |
Model | : | Swing Check |
Ukuran | : | 1/2″ – 3″ |
Koneksi | : | JIS Rc Screw (10K) |
Tekanan | : | – |
Material | : | SS 304 /L, SS 316 /L |
Aplikasi | : | Air |
Tidak Semua Jenis Barang Kami Tampilkan Di Website Ini, untuk Informasi Lebih Lanjut Dapat hubungi kami di Kontak Kami atau nomor telepon di bawah ini :
Tlp : 022-6122055 – Fax : 022-6122058
We are building a good customer experience through service excellent:
Deliver Faster
Route optimization, scheduling, and driver management.
Certificated Product
high quality and safety with our product tests and test marks.
After Sales Support
Techinal Team Support available.
Guaranteed Product
This means you can limit the risk you want to take.